ThePW136.com: Classic International private server with real big online 900+ players!
n/a2015幻海奇谭副本
Name Exists Level Element Life Exp SP
Bamboo Flautist - 150 No elements 635447 0 0
Bamboo Flautist - 150 No elements 635447 0 0
Bamboo Flute - 150 No elements 635447 0 0
Blasting Soundwave - 150 No elements 635447 0 0
Blazing Fire Avatar - 150 No elements 1016700 0 0
Blazing Fire Pillar - 150 No elements 101670 0 0
Burning Boulder Y 150 No elements 9999 1 0
Cloudrift Inkstone - 150 No elements 635447 0 0
Commander - 150 No elements 635447 0 0
Dark Commander - 150 No elements 47779291 10 10
Dragon Pond - 150 No elements 635447 0 0
Ebony Lute - 150 No elements 635447 0 0
Ebony Lutist - 150 No elements 635447 0 0
Ebony Lutist - 150 No elements 635447 0 0
Epic Uncharted Treasure - 150 No elements 10 10 10
Erhu Kid - 150 No elements 635447 0 0
Essence of Sobriety - 150 No elements 635447 0 0
Fa Shih Guardian Y 150 No elements 999999 0 0
Fa Shih's Nightmare - 150 No elements 3425613 0 0
Flooding Water Avatar - 150 No elements 1016700 0 0
Flooding Water Pillar - 150 No elements 101670 0 0
Flute Kid - 150 No elements 635447 0 0
Frontier Spirit Drunkard - 148 No elements 737300 0 0
Frontier Spirit Drunkard - 150 No elements 635447 0 0
Gigantic Wood Avatar - 150 No elements 1016700 0 0
Gigantic Wood Pillar - 150 No elements 101670 0 0
Gilded Metal Avatar - 150 No elements 1016700 0 0
Gilded Metal Pillar - 150 No elements 101670 0 0
Hun Ling Guardian Y 150 No elements 999999 0 0
Hun Ling's Nightmare - 150 No elements 3425613 0 0
Ironclad Ram Y 137 No elements 99999999 0 0
Jian Ling Guardian Y 150 No elements 999999 0 0
Jian Ling's Nightmare - 150 No elements 3425613 0 0
Lame Drinker Weist - 150 No elements 47779291 10 10
Living Calligraphy Y 150 No elements 635447 0 0
Lord of Paradise - 150 No elements 47779291 10 10
Lotus Spirit - 150 No elements 60305447 0 0
Maple Fiddle - 150 No elements 635447 0 0
Maple Fiddler - 150 No elements 635447 0 0
Maple Fiddler - 150 No elements 635447 0 0
Millet Wine Drunkard - 149 No elements 737300 0 0
Millet Wine Drunkard - 150 No elements 635447 0 0
Mountain Crusher - 150 No elements 227520 0 0
n/a2015幻海奇谭副本测试怪03 - 150 No elements 356874 1 1
n/a2015幻海奇谭副本测试怪04 - 150 No elements 356874 1 1
n/a2015幻海奇谭总流程透明怪 - 150 No elements 99999999 1 1
n/a2015幻海奇谭测免伤 - 150 No elements 3568740 1 1
n/a2015幻海奇谭测极冷 - 150 No elements 356874000 1 1
n/a2015幻海奇谭测酒酣 - 150 No elements 3568740 1 1
n/a终_挑战开始NPC内核 - 150 No elements 635447 0 0
n/a酒_古瓷酒杯内置怪 - 150 No elements 635447 0 0
n/a酒_犀角酒杯内置怪 - 150 No elements 635447 0 0
n/a酒_青铜酒爵内置怪 - 150 No elements 635448 0 0
Ocean Pillar Iron Y 150 No elements 10 10 10
Ocean Pillar Paintbrush - 150 No elements 635447 0 0
Paintbrush Demon - 150 No elements 635447 0 0
Painted Waterstrider - 150 No elements 635447 0 0
Painted Windchaster - 150 No elements 635447 0 0
Pathkeeper Bajan - 150 No elements 47779291 10 10
Phoenix Pond - 150 No elements 635447 0 0
Pipa Kid - 150 No elements 635447 0 0
Pool of Flame - 150 No elements 36711 626 128
Rare Uncharted Treasure - 150 No elements 10 10 10
Rosewood Zither - 150 No elements 635447 0 0
Rosewood Zitherist - 150 No elements 635447 0 0
Rosewood Zitherist - 150 No elements 635447 0 0
Seclusive Painter Yolan - 150 No elements 47779291 10 10
Seclusive Painter Yolan: Snow - 150 No elements 47779291 0 0
Souleater Lotus - 150 No elements 635447 0 0
Southern Brew Drunkard - 147 No elements 737300 0 0
Southern Brew Drunkard - 150 No elements 635447 0 0
Steady Earth Avatar - 150 No elements 1016700 0 0
Steady Earth Pillar - 150 No elements 101670 0 0
Tiger Pond - 150 No elements 635447 0 0
Tortoise Pond - 150 No elements 635447 0 0
Ultimate Uncharted Treasure - 150 No elements 10 10 10
Undefeated Commander - 150 No elements 4777929 0 0
Undefeated Drinker Weist - 150 No elements 4777929 0 0
Undefeated Lady - 150 No elements 4777929 0 0
Undefeated Painter Yolan - 150 No elements 4777929 0 0
Undefeated Scholar - 150 No elements 4777929 0 0
Unfettered Lady - 150 No elements 47779291 10 10
Violet Inkblob - 150 No elements 635447 0 0
Wine Elemental - 150 No elements 347520 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name Y 150 No elements 99999999 1 1
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 47779291 0 0
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 99999999 1 1
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name Y 150 No elements 10 10 10
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name Y 150 No elements 635447 0 0
Without Name Y 150 No elements 99999999 1 1
Without Name Y 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 31415926 1 1
Without Name - 150 No elements 31415926 626 128
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 9999999 763 172
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name Y 150 No elements 9999999 763 172
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 101670 0 0
Without Name - 150 No elements 101670 0 0
Without Name - 150 No elements 101670 0 0
Without Name - 150 No elements 101670 0 0
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 635447 0 0
Without Name Y 150 No elements 635447 0 0
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 635447 0 0
Without Name Y 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 635447 0 0
Without Name - 150 No elements 47779291 0 0
Without Name - 150 No elements 9999999 763 172
Without Name - 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name Y 150 No elements 99999999 1 1
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name Y 150 No elements 99999999 1 1
Without Name Y 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 99999999 1 1
Without Name - 150 No elements 36711 626 128
Without Name - 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Without Name Y 150 No elements 36711 626 128
Wordless Scholar Y 150 No elements 47779291 10 10
Wu Shih Guardian Y 150 No elements 999999 0 0
Wu Shih's Nightmare - 150 No elements 3425613 0 0
Wu Xia Guardian Y 150 No elements 999999 0 0
Wu Xia's Nightmare - 150 No elements 3425613 0 0
Xi Shou Guardian Y 150 No elements 999999 0 0
Xi Shou's Nightmare - 150 No elements 3425613 0 0
Yao Jing Guardian Y 150 No elements 999999 0 0
Yao Jing's Nightmare - 150 No elements 3425613 0 0
Yao Shou Guardian Y 150 No elements 999999 0 0
Yao Shou's Nightmare - 150 No elements 3425613 0 0
Ye Ying Guardian Y 150 No elements 999999 0 0
Ye Ying's Nightmare - 150 No elements 3425613 0 0
Young Instrumentalist - 150 No elements 635447 0 0
Yu Ling Guardian Y 150 No elements 999999 0 0
Yu Ling's Nightmare - 150 No elements 3425613 0 0
Yu Mang Guardian Y 150 No elements 999999 0 0
Yu Mang's Nightmare - 150 No elements 3425613 0 0
Yu Xia Guardian Y 150 No elements 999999 0 0
Yu Xia's Nightmare - 150 No elements 3425613 0 0
Zither Kid - 150 No elements 635447 0 0
ThePW136.com: Classic International private server with real big online 900+ players!