Items
Types: Adhesive, Armors, Attack Charms, Basic Items, Books/Scrolls, Defence Charms, Different items, Fashion, Flying Items, Gems, Gems, Genies, Materials, PetEggs, PetFood, Potions, Projectile, Quests Items, Quiver, Runes, Weapons
| # | Name | Level | LV. | |
|---|---|---|---|---|
| 1201 | Golden Glyph Lv1 | 0 | 0 | |
| 1202 | Verdant Glyph Lv1 | 0 | 0 | |
| 1203 | Ethereal Glyph Lv1 | 0 | 0 | |
| 1204 | Sanguine Glyph Lv1 | 0 | 0 | |
| 1205 | Argent Glyph Lv1 | 0 | 0 | |
| 1206 | Big-head Pill | 0 | 0 | |
| 1207 | Pumpkin Pill | 0 | 0 | |
| 1208 | Bajie Pill | 0 | 0 | |
| 1209 | Wukong Pill | 0 | 0 | |
| 1210 | Bighead Pill | 0 | 0 | |
| 1211 | Santa Claus Pill | 0 | 0 | |
| 1212 | Santa Pill | 0 | 0 | |
| 1213 | Supersized Santa Claus | 0 | 0 | |
| 1214 | High-Grade Disguise Reel | 0 | 0 | |
| 1215 | Common Disguise Reel | 0 | 0 | |
| 1216 | Disguise | 0 | 0 | |
| 1217 | Common Disguise Reel | 0 | 0 | |
| 1218 | Borams | 0 | 0 | |
| 1219 | Perverted General | 0 | 0 | |
| 1220 | General dinner bucket | 0 | 0 | |
| 1221 | Bone Knight Lord | 0 | 0 | |
| 1222 | Wolf Matriarch | 0 | 0 | |
| 1223 | Insect Goliath | 0 | 0 | |
| 1224 | Wingkin Wings | 1 | 0 |
